2025 Deep Sea Fishing Open Party Prices
PRICES AND SCHEDULES SUBJECT TO CHANGE WITHOUT NOTICE
Rent Rods $20.00 (Security Deposit Required)
Rent Rods - Juniors & Military . . $17.00 (Security Deposit Required)
1-Day License $20.52 / Yearly License $69.95
(16 Years & Older requires a fishing license)
Rockfish Season Opens April 1, 2025
NO ICE CHESTS (unless noted) NO GLASS BOTTLES, NO ILLEGAL DRUGS AND NO ALCOHOL ARE ALLOWED ON BOATS
Fuel surcharge may apply at anytime
All trips are subject to cancellation right up to time of departure
ALL Boats have a minimum daily passenger sign up requirement to get the boat off the dock
All trips include Bait. Live bait provided when available
*Military – $10 off adult fare with MILITARY ID CARD
**All return times are approximate
All Boats are individually owned and operated
- Please scroll side to side to see full info on a phone.
2025 Open Party Prices
Boat | Departs | Returns | Max Load | Trip Type | Ticket Fare |
---|---|---|---|---|---|
Cobra | 4:00 AM | 4:00 PM | 11 | Full Day | $200 * |
Freeman | 4:00 AM | 4:00 PM | 6 | Full Day | $575 * |
Aloha Spirit | 5:00 AM | 4:00 PM | 18 | Full Day | $210 * |
Graylight | 4:00 AM | 4:00 PM | 6 | Full Day | $575 * |
Graylight Bluefin/Offshore trips | 4:00 AM | 4:00 PM | 6 | Full Day | $675 * |
Gentleman | 6:00 AM | 4:00 PM | 45 | 3/4 Day | $130 * |
Island Fox | 7:00 AM | 4:00 PM | 18 | 3/4 Day | $145 * |
Island Fox | 5:30 PM | 10:30 PM | 10 | Hoop Net | $155 * |
Speed Twin | 8:00 AM | 4:00 PM | 50 | 1/2 Day | $115 * |
Mirage | 10:00 PM | 6-8:00 PM | 21 | Overnight | $280* |
New Hustler | 10:00 PM | 6-8:00 PM | 22 | Overnight | $280* |
Seabiscuit | 10:00 PM | 6-8:00 PM | 20 | Overnight | $280 * |
Ranger 85 | 9:00 PM | 6-8:00 PM | 30 | 2 Day | $630 Includes Meal/Snack |
Ranger 85 | 9:00 PM | 6-8:00 PM | 30 | 3 Day | $840 Includes Meal/Snack |
2025 Local Coastal & Inner Island Private Charter Prices
Please scroll side to side to see full info on a phone.
BOAT | SIZE | M-TH / F-SU & Holidays | *Peak Season M-TH / F-SU | MAX # PASS | GALLEY MINIMUM | DEPARTURE TIME |
---|---|---|---|---|---|---|
Aloha Spirit | 50' | $3,780 / $3,780 | $3,780 / $3,780 | 18 | $250 | 5:00 AM |
Cobra | 45' | $1,950 / $1,950 + $100.00 Fuel Surcharge to be collected on the boat. | $1,950 / $1,950 + $100.00 Fuel Surcharge to be collected on the boat. | 11 | N/A | 5:00 AM |
Estella | 60' | $5,775 / $5,775 $5,475 / $5,475 $5,175 / $5,175 | $5,775 / $5,775 $5,475 / $5,475 $5,175 / $5,175 | 45 45 45 | N/A N/A N/A | 6:00 AM 7:00 AM 8:00 AM |
Freeman | 34' | $3,950 / $3,950 | $3,950 / $3,950 | 6 | N/A | 4:00 AM |
Island Fox | 51' | $2,850 / $2,850 | $2,850 / $2,850 | 20 | $250 | 5:00 - 7:00 AM |
Island Fox (Hoop Net) | 51' | $1,860 / $1,860 | $1,860 / $1,860 | 15 | $250 | 5:30 PM |
Gentleman | 65' | $4,650 / $4,650 | $5,700 / $5,700 | 45 | $250 | 6:00 AM |
Gentleman (Twlight) | 65' | $3,325 / $3,325 | $3,325 / $3,325 | 45 | $250 | 5:00 PM |
Graylight | 37' | $3,430 / $3,430 | $3,430 / $3,430 | 6 | N/A | 4:00 AM |
Graylight Bluefin/Offshore trips | 37' | $4,030 / $4,030 | $4,030 / $4,030 | 6 | N/A | 4:00 AM |
Island Tak | 45' | $1,825 / $1,825 + $100.00 Fuel Surcharge to be collected on the boat. | $1,825 / $1,825 + $100.00 Fuel Surcharge to be collected on the boat. | 11 | N/A | 4:00 AM |
Mirage | 63' | $5,000 / N/A | $5,000 / N/A | 21 | $250 | 5:00 AM |
New Hustler | 60' | $5,000 / $5,000 | $5,000 / $5,000 | 22 | $300 | 4:00 - 6:00 AM |
Ranger 85 | 85' | $6,825 / $7,350 | $$7,350 / $7,350 | 30 | $250 | 4:00 AM |
Seabiscuit | 56' | $5,000 / $5,000 | $5,000 / $5,000 | 22 | $250 | 5:00 AM |
Speed Twin | 65' | $4,725 / $5,775 $5,050 / $6,100 $5,300 / $6,400 $5,650 / $6,700 | $5,775 / $5,775 $6,100 / $6,100 $6,400 / $6,400 $6,700 / $6,700 | 50 50 50 50 | $250 $250 $250 $250 | 8:00 AM 7:00 AM 6:00 AM 5:00 AM |
All prices/trip loads subject to change without notice.
50% deposit at time of booking private charters.
Fuel Surcharge may apply at any time.
Departure and arrival times may be adjusted.
2025 Overnight & Multi-Day Private Charter Prices
BOAT | SIZE | M-TH / F-SU & Holidays | *Peak Season M-TH / F-SU | MAX # PASS | GALLEY MINIMUM | DEPARTURE TIME |
---|---|---|---|---|---|---|
Mirage | 63' | $5100.00 for up to 21 pax - all year | $5100.00 for up to 21 pax - all year | 21 | $250 | 10:00 PM |
Mirage 2 Days | 63' | $10,500.00 for up to 16 Food is $140.00 with a $20 fuel surcharge to be collected on the boat. | $10,500 / Please Inquire Subject to Fuel Surcharge to be collected on the boat. | 16 | $140 p/p for Meals | 10:00 PM |
New Hustler Overnight | 60' | $4,850 / $4,850 + $200.00 Fuel Surcharge to be collected on the boat. | $5,000 / $5,000 + $200.00 Fuel Surcharge to be collected on the boat. | 22 | $300 | 10:00 PM |
New Hustler 1.5 Day | 60' | $9,500 / $9,500 + $200.00 Fuel Surcharge to be collected on the boat. | $9,500 / $9,500 + $200.00 Fuel Surcharge to be collected on the boat. | 24 | $300 | 10:00 PM |
New Hustler 2 Days | 60' | $10,000 / $10,000 + $200.00 Fuel Surcharge to be collected on the boat. | $10,000 / $10,000 + $200.00 Fuel Surcharge to be collected on the boat. | 24 | $300 | 10:00 PM |
Ranger 85 | 85' | $7,350 / $7,500 | $7,875 / $7,875 | 30 | $250 | 10:00 PM |
Ranger 85 2 Days | 85' | $18,500 / $18,500 | $18,500 / $18,500 | 30 | Includes Meals | 9:00 PM |
Ranger 85 3 Days | 85' | $23,500 / $23,500 | $23,500 / $23,500 | 30 | Includes Meals | 9:00 PM |
Seabiscuit | 56' | $5,100 / $5,100 Subject to Fuel Surcharge to be collected on the boat. | $5,100 / $5,100 Subject to Fuel Surcharge to be collected on the boat. | 21 | $250 | 10:00 PM |
Please scroll side to side to see full info on a phone.
Peak Season Rates apply Memorial Day weekend through Labor Day weekend.
All prices/trip loads subject to change without notice.
50% deposit at time of booking private charters.
Fuel Surcharge may apply at any time.
Departure and arrival times may be adjusted.